Updated June 2026 · Jamie Wilson, RV Travel Editor · Independently reviewed
Quick verdict: RVshare wins for budget renters and large selection. Outdoorsy wins for host quality assurance and international coverage. For fleet-level quality and global travel, use Motorhome Republic.
| Factor | RVshare | Outdoorsy |
|---|---|---|
| Fleet size (US) | 200,000+ listings | 50,000+ listings |
| Vehicle types | All types incl. trailers, 5th wheels | Motorhomes, vans, trailers |
| Average nightly rate | $100–250 | $130–280 |
| Host verification | Self-serve listing, basic ID verify | Stricter vetting, host quality score |
| Insurance included? | RVshare Protection (optional upgrade) | Outdoorsy Insurance (included) |
| Pet policy | Host-by-host, ~65% allow pets | Host-by-host, ~55% allow pets |
| One-way rentals | Host discretion | Host discretion |
| International | US and Canada only | US, Canada, some Europe |
| 24/7 roadside assist | Yes (Protection plan) | Yes (included) |
| Best for | Budget renters, trailer seekers | Quality-conscious renters |
RVshare: Basic liability included. Full protection (collision, comprehensive, roadside) requires upgrading to RVshare Protection Plan (~$39–59/night). Excess varies by vehicle value.
Outdoorsy: Insurance is included in all bookings via Outdoorsy's own policy. Coverage limits are higher and the excess is typically lower than RVshare's base offering.