Methodology note: Los Angeles uses cached RVshare inventory; other US markets are benchmark estimates updated quarterly. International rows reflect fleet depot medians from partner APIs. Use for trip budgeting — not as a guaranteed quote.
Average nightly rate by market
| Market | Avg/night | Observed range | Peak demand | Source status |
|---|---|---|---|---|
| Los Angeles | $154 | $67-$243+ | High | RVshare cached inventory + city model |
| San Diego | $148 | $90-$240 | High | Regional benchmark |
| San Francisco | $176 | $120-$320 | High | Regional benchmark |
| Las Vegas | $139 | $85-$255 | High | Regional benchmark |
| Phoenix | $128 | $80-$230 | Medium-high | Regional benchmark |
| Denver | $142 | $95-$265 | High | Regional benchmark |
| Seattle | $158 | $105-$285 | High | Regional benchmark |
| Portland | $146 | $95-$255 | Medium-high | Regional benchmark |
| Austin | $137 | $85-$245 | Medium-high | Regional benchmark |
| Dallas | $133 | $80-$235 | Medium | Regional benchmark |
| Houston | $129 | $80-$230 | Medium | Regional benchmark |
| Miami | $151 | $95-$285 | High | Regional benchmark |
| Orlando | $143 | $90-$265 | High | Regional benchmark |
| Atlanta | $132 | $80-$240 | Medium | Regional benchmark |
| Nashville | $138 | $85-$250 | Medium-high | Regional benchmark |
| Chicago | $145 | $90-$260 | Medium-high | Regional benchmark |
| New York City | $172 | $115-$330 | High | Regional benchmark |
| Boston | $166 | $110-$315 | High | Regional benchmark |
| Salt Lake City | $149 | $95-$275 | High | Regional benchmark |
| Bozeman | $165 | $115-$320 | Very high | Regional benchmark |
| Calgary | CA$171 | CA$120-CA$330 | High | Regional benchmark |
| Vancouver | CA$188 | CA$130-CA$360 | Very high | Regional benchmark |
| Toronto | CA$164 | CA$110-CA$310 | High | Regional benchmark |
| Sydney | A$176 | A$120-A$330 | High | Regional benchmark |
| Auckland | NZ$184 | NZ$130-NZ$350 | High | Regional benchmark |
| London | £168 | £115-£310 | High | Regional benchmark |
| Edinburgh | £172 | £120-£320 | High | Regional benchmark |
| Dublin | €158 | €110-€290 | High | Regional benchmark |
| Brisbane | A$168 | A$115-A$310 | Medium-high | Regional benchmark |
| Melbourne | A$174 | A$120-A$325 | High | Regional benchmark |
| Christchurch | NZ$176 | NZ$125-NZ$340 | Medium-high | Regional benchmark |
| Reykjavik | ISK 28,500 | ISK 22k-45k | Very high | Regional benchmark |
| San Antonio | $124 | $78-$228 | Medium | Regional benchmark |
| Tampa | $141 | $88-$258 | Medium-high | Regional benchmark |
| Minneapolis | $136 | $85-$248 | Medium | Regional benchmark |
| Sacramento | $152 | $95-$268 | Medium-high | Regional benchmark |
| Montreal | CA$159 | CA$105-CA$295 | High | Regional benchmark |
Price by RV class (US national averages)
| Class | Low season | Peak season | Typical length |
|---|---|---|---|
| Class B campervan | $95–$140 | $140–$220 | 18–24 ft |
| Class C motorhome | $120–$175 | $175–$280 | 20–33 ft |
| Class A motorhome | $200–$280 | $280–$450 | 26–45 ft |
| Travel trailer (tow) | $75–$120 | $120–$200 | 18–35 ft |
Seasonal demand patterns
- Peak (Jun–Aug US, Dec–Feb AU/NZ): Rates 25–45% above shoulder season; book 8–12 weeks ahead in top markets.
- Shoulder (Apr–May, Sep–Oct): Best value for national park trips — mild weather, fewer crowds, moderate rates.
- Off-peak (Nov–Mar US north, May–Sep AU tropical): Lowest nightly rates; watch for snow closures and reduced depot hours.
How we compile this index
- Sample 7-night booking windows, 30 days in advance, across 38+ depot cities.
- Report median nightly rate (not mean) to reduce outlier distortion from luxury listings.
- Separate fleet depot medians from P2P marketplace medians where both exist.
- Label each row: live partner data, cached inventory, or directional benchmark.
- Refresh quarterly; city guides update when Agent 12 sync expands normalized inventory.
Related planning tools
Trip Budget Estimator → · Fuel Cost Calculator → · RV class guide → · Fleet vs P2P comparisons →
Updated as partner inventory coverage expands. Use this for trip budgeting, not as a guaranteed quote.